Spesifikasi samsung galaxy J1 2015
Spesifikasi samsung galaxy J1
LAUNCH | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, February |
BODY | Dimensions | 129 x 68.2 x 8.9 mm (5.08 x 2.69 x 0.35 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~59.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 4.4.4 (KitKat) |
---|---|---|
Chipset | Spreadtrum | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 512 MB RAM |
MAIN CAMERA | Single | 5 MP, f/2.2, 31mm (standard), AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 1850 mAh battery | |
---|---|---|
Talk time | Up to 10 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | White, Black, Blue |
---|---|---|
SAR | 0.65 W/kg (head) 0.87 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.77 W/kg (body) | |
Price | About 110 EUR |
Post a Comment for "Spesifikasi samsung galaxy J1 2015"